
40G Transceivers
The UEopto 40G QSFP+ pluggable optical transceiver modules support 40G Ethernet and InfiniBand QDR data rates. This portfolio includes SR4 150m, eSR4 300m, SWDM4 300m, PSM4 2km, IR4 2km, LR4 10km and ER4 40km.
| PartNumber | Description | Data Rate | Reach | Transmitter | Receiver | Tx output (dBm) | Rx input (dBm) | Power Consumption (W) | Interface | Temperature (deg C) | DataSheet |
| UQSFP-40G-SR4 | QSFP+ 40G SR4 | 40G | 150m | 850nm VCSEL | PIN | -7.6~1 | -9.5~2.4 | <1.5W | MPO12 | 0-70 | |
| UQSFP-40G-eSR4 | QSFP+ 40G eSR4 | 40G | 300m | 850nm VCSEL | PIN | -7.3~1 | -9.9~2.4 | <1.5W | MPO12 | 0-70 | |
| UQSFP-40G-SWDM4 | QSFP+ 40G SWDM4 | 40G | 300m | swdm4 VCSEL | PIN | -7.3~3 | -9.9~3 | <1.5W | Duplex LC | 0-70 | |
| UQSFP-40G-PIR4 | QSFP+ 40G PSM4 | 40G | 2km | 1310nm DFB | PIN | -9.4~0.5 | -14.4~0.5 | <2.5W | MPO12 | 0-70 | |
| UQSFP-40G-IR4 | QSFP+ 40G IR4 | 40G | 2km | CWDM DFB | PIN | -7~2.3 | -11.5~2.3 | <2.5W | Duplex LC | 0-70 | |
| UQSFP-40G-LR4 | QSFP+ 40G LR4 | 40G | 10km | CWDM DFB | PIN | -7~2.3 | -13.7~2.3 | <2.5W | Duplex LC | 0-70 | |
| UQSFP-40G-ER4 | QSFP+ 40G ER4 | 40G | 40km | CWDM DFB | APD | -2.7~4.5 | -21.2~-4.5 | <2.5W | Duplex LC | 0-70 |

